In the absence of our results guru, Dan Kempe, I’m using my blog to temporarily host the results so you keen testers can check out your progress.
A close fought Interclub saw Dursley take the win with 483.5 points. Gloucester were second with 451.5 and BSCC 3rd with 418.5.
P | Name | Club | Time | Place | Points |
1 | Derek Smetham | DRC | 00:22:20 | 1 | 60 |
2 | Jim McLoughlin | GCCC | 00:22:29 | 2 | 59 |
3 | Jason Bohin | DRC | 00:22:38 | 3 | 58 |
4 | Simon Williams | DRC | 00:23:01 | 4= | 56.5 |
5 | Billy Oliver | DRC | 00:23:01 | 4= | 56.5 |
6 | Ed Trotman | BSCC | 00:23:29 | 6 | 55 |
7 | Andy Shapland | DRC | 00:24:05 | 7= | 53.5 |
8 | Adrian Brewster | GCCC | 00:24:05 | 7= | 53.5 |
9 | Andy Muitt | DRC | 00:24:23 | 9 | 52 |
10 | Derek Dowdeswell | GCCC | 00:24:26 | 10 | 51 |
11 | Tom Ilett | BSCC | 00:24:38 | 11 | 50 |
12 | Yan Keene | BSCC | 00:24:40 | 12 | 49 |
13 | Pete Errington | GCCC | 00:24:54 | 13 | 48 |
14 | Billy Garrett | BSCC | 00:24:57 | 14 | 47 |
15 | Kieran Ellis | BSCC | 00:24:58 | 15 | 46 |
16 | David Bolton | BSCC | 00:25:10 | 16 | 45 |
17 | Naill Ingleby | GCCC | 00:25:12 | 17 | 44 |
18 | Matt Callaeman | GCCC | 00:25:18 | 18 | 43 |
19 | Luke Smith | BSCC | 00:25:23 | 19 | 42 |
20 | Robert van Elst | DRC | 00:25:44 | 20 | 41 |
21 | Nigel Jones | GCCC | 00:25:47 | 21 | 40 |
22 | Chris Wall | GCCC | 00:26:10 | 22 | 39 |
23 | Claire Taylor | GCCC | 00:26:14 | 23 | 38 |
24 | James Askew | DRC | 00:26:20 | 24 | 37 |
25 | Mike Horsman | GCCC | 00:26:26 | 25 | 36 |
26 | Paul Rochowiak | DRC | 00:26:27 | 26 | 35 |
27 | Garry Strickland | DRC | 00:26:32 | 27 | 34 |
28 | Mike Lythgoe | GCCC | 00:26:45 | 28 | 33 |
29 | David Braidley | BSCC | 00:26:53 | 29= | 31.5 |
30 | Pete Kellow | GCCC | 00:26:53 | 29= | 31.5 |
31 | A Lake | GCCC | 00:26:58 | 31 | 30 |
32 | Andy Kelly | BSCC | 00:27:04 | 32 | 29 |
33 | Dave Wiewore | GCCC | 00:27:19 | 33 | 28 |
34 | Ivan Slaughter | DRC | 00:27:31 | 34 | 27 |
35 | Francois Greyling | GCCC | 00:27:48 | 35 | 26 |
36 | J Evered | DRC | 00:29:24 | 36 | 25 |
37 | Mary-Jane Hutchinson | BSCC | 00:29:28 | 37 | 24 |
38 | Hugo Crous | GCCC | 00:29:41 | 38 | 23 |
39 | Oscar Twinning | GCCC | 00:31:10 | 39 | 22 |
40 | M Stevens | GCCC | 00:31:40 | 40 | 21 |
41 | Michelle Stark | GCCC | 00:31:53 | 41 | 20 |
42 | Mike Hallgarth | DRC | 00:32:07 | 42 | 19 |
43 | Jo Keene | BSCC | 00:37:31 | 43 | 18 |
44 | Mark Galley | BSCC | 00:43:27 | 44 | 17 |
Leave a Reply